VICTORIAN TRAINING CENTRES
View the Course Calendar for VictoriaMulgrave
Fire & Safety Australia:
6-7 Hartnett Close
Mulgrave VIC 3170
FSA will be conducting COVID19 temperature screenings at the Mulgrave facility.
Tea and coffee facilities are provided, however we do not provide lunch for training courses. A microwave and fridge are available on Fire and Safety Australia training sites for attendees who would like to bring their own.
Mulgrave Office
6-7 Hartnett Close
Mulgrave VIC 3170.
Sunshine West
Fire and Safety Australia
125 Fairbairn Road
Sunshine West VIC 3020
FSA will be conducting COVID19 temperature screenings at the Sunshine West facility.
Tea and coffee facilities are provided, however we do not provide lunch for training courses. A microwave and fridge are available on Fire and Safety Australia training sites for attendees who would like to bring their own.
Sunshine West Office
125 Fairbairn Road
Sunshine West VIC 3020
Victorian Course Calendar
Choose a location to view the list of upcoming courses.
Name | Date | Location | Available Spaces | Cost | ||
Confined Space Entry 2 days Training | 01/06/2022 | MULGRAVE-VIC | 1 | $490.00 | ||
Fire Extinguisher / Fire Warden | 02/06/2022 | MULGRAVE-VIC | 3 | $275.00 | ||
Fire Extinguisher Training | 09/06/2022 | MULGRAVE-VIC | 4 | $150.00 | ||
Fire Warden Training | 09/06/2022 | MULGRAVE-VIC | 1 | $195.00 | ||
Fire Extinguisher / Fire Warden | 14/06/2022 | MULGRAVE-VIC | 1 | $275.00 | ||
Provide First Aid | 16/06/2022 | SUNSHINE WEST-VIC | 12 | $200.00 | ||
Fire Extinguisher / Fire Warden | 17/06/2022 | SUNSHINE WEST-VIC | 2 | $275.00 | ||
Manual Handling Training | 24/06/2022 | SUNSHINE WEST-VIC | 9 | $200.00 | ||
Provide Cardiopulmonary Resuscitation Training | 24/06/2022 | SUNSHINE WEST-VIC | 10 | $95.00 | ||
Fire Extinguisher / Fire Warden | 28/06/2022 | MULGRAVE-VIC | 9 | $275.00 | ||
Confined Space Entry 2 days | 29/06/2022 | SUNSHINE WEST-VIC | 6 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 04/07/2022 | SUNSHINE WEST-VIC | 5 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 04/07/2022 | MULGRAVE-VIC | 8 | $275.00 | ||
Provide First Aid Training | 05/07/2022 | MULGRAVE-VIC | 6 | $200.00 | ||
Work Safely at Heights Training | 07/07/2022 | MULGRAVE-VIC | 3 | $345.00 | ||
Fire Extinguisher Training | 14/07/2022 | SUNSHINE WEST-VIC | 9 | $150.00 | ||
Fire Warden Training | 14/07/2022 | SUNSHINE WEST-VIC | 15 | $195.00 | ||
Fire Extinguisher Training | 15/07/2022 | MULGRAVE-VIC | 14 | $150.00 | ||
Fire Warden Training | 15/07/2022 | MULGRAVE-VIC | 10 | $195.00 | ||
Issue Work Permits Training | 22/07/2022 | MULGRAVE-VIC | 15 | $345.00 | ||
Fire Warden / Chief Fire Warden Training | 25/07/2022 | SUNSHINE WEST-VIC | 9 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 29/07/2022 | SUNSHINE WEST-VIC | 13 | $275.00 | ||
Low Voltage Rescue and Provide CPR Training | 29/07/2022 | MULGRAVE-VIC | 15 | $200.00 | ||
Provide Cardiopulmonary Resuscitation Training | 29/07/2022 | MULGRAVE-VIC | 14 | $95.00 | ||
Fire Warden / Chief Fire Warden Training | 01/08/2022 | MULGRAVE-VIC | 11 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 05/08/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Provide First Aid Training | 05/08/2022 | SUNSHINE WEST-VIC | 15 | $200.00 | ||
Fire Extinguisher Training | 08/08/2022 | MULGRAVE-VIC | 15 | $150.00 | ||
Fire Warden Training | 08/08/2022 | MULGRAVE-VIC | 15 | $195.00 | ||
Work Safely at Heights Training | 12/08/2022 | SUNSHINE WEST-VIC | 12 | $345.00 | ||
Fire Extinguisher Training | 15/08/2022 | SUNSHINE WEST-VIC | 15 | $150.00 | ||
Fire Warden Training | 15/08/2022 | SUNSHINE WEST-VIC | 14 | $195.00 | ||
Confined Space Entry (2 days) Training | 18/08/2022 | SUNSHINE WEST-VIC | 8 | $490.00 | ||
Fire Warden / Chief Fire Warden Training | 22/08/2022 | SUNSHINE WEST-VIC | 13 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 26/08/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 05/09/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Provide First Aid Training | 06/09/2022 | MULGRAVE-VIC | 11 | $200.00 | ||
Issue Work Permits Training | 07/09/2022 | SUNSHINE WEST-VIC | 14 | $345.00 | ||
Work Safely at Heights Training | 08/09/2022 | MULGRAVE-VIC | 12 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 09/09/2022 | MULGRAVE-VIC | 14 | $275.00 | ||
Low Voltage Rescue and Provide CPR Training | 09/09/2022 | MULGRAVE-VIC | 15 | $200.00 | ||
Fire Warden / Chief Fire Warden Training | 12/09/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Confined Space Entry (2 days) Training | 15/09/2022 | MULGRAVE-VIC | 11 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 23/09/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 03/10/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Provide First Aid Training | 04/10/2022 | SUNSHINE WEST-VIC | 15 | $200.00 | ||
Fire Extinguisher / Fire Warden Training | 07/10/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Work Safely at Heights Training | 10/10/2022 | SUNSHINE WEST-VIC | 12 | $345.00 | ||
Confined Space Entry (2 days) Training | 13/10/2022 | SUNSHINE WEST-VIC | 12 | $490.00 | ||
Fire Warden / Chief Fire Warden Training | 17/10/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 21/10/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Issue Work Permits Training | 04/11/2022 | MULGRAVE-VIC | 15 | $345.00 | ||
Fire Warden / Chief Fire Warden Training | 07/11/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Provide First Aid Training | 08/11/2022 | MULGRAVE-VIC | 15 | $200.00 | ||
Confined Space Entry (2 days) Training | 10/11/2022 | MULGRAVE-VIC | 12 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 11/11/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 14/11/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Work Safely at Heights Training | 17/11/2022 | MULGRAVE-VIC | 12 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 18/11/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 05/12/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Provide First Aid Training | 06/12/2022 | SUNSHINE WEST-VIC | 15 | $200.00 | ||
Fire Extinguisher / Fire Warden Training | 09/12/2022 | MULGRAVE-VIC | 15 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 12/12/2022 | SUNSHINE WEST-VIC | 15 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 16/12/2022 | SUNSHINE WEST-VIC | 15 | $275.00 |
Name | Date | Location | Available Spaces | Cost | ||
Inspect & Test Fire Blankets & Fire Extinguishers Training | 03/06/2022 | MULGRAVE-VIC | 1 | $275.00 | ||
Comcare Health & Safety Representative Initial 5 Day Training | 27/06/2022 | MULGRAVE | 10 | $915.00 | ||
Safety For Leaders Training | 15/08/2022 | MULGRAVE - VIC | 20 | $350.00 | ||
Health & Safety Representatives Initial OHS Training Course (VIC) | 12/09/2022 | SUNSHINE WEST-VIC | 11 | $980.00 |
Name | Date | Location | Available Spaces | Cost | ||
Provide First Aid | 16/06/2022 | SUNSHINE WEST-VIC | 12 | $200.00 | ||
Provide First Aid Training | 05/07/2022 | MULGRAVE-VIC | 6 | $200.00 | ||
Confined Space Entry Refresher Training | 13/07/2022 | MULGRAVE-VIC | 6 | $345.00 | ||
Confined Space Entry Refresher | 15/07/2022 | SUNSHINE WEST-VIC | 7 | $345.00 | ||
Provide First Aid Training | 05/08/2022 | SUNSHINE WEST-VIC | 15 | $200.00 | ||
Global Wind Organisation Basic Safety Training Refresher | 16/08/2022 | MULGRAVE - VIC | 4 | $1,470.00 | ||
Confined Space Entry Refresher Training | 17/08/2022 | SUNSHINE WEST-VIC | 11 | $345.00 | ||
Provide First Aid Training | 06/09/2022 | MULGRAVE-VIC | 11 | $200.00 | ||
Confined Space Entry Refresher Training | 14/09/2022 | MULGRAVE-VIC | 12 | $345.00 | ||
Provide First Aid Training | 04/10/2022 | SUNSHINE WEST-VIC | 15 | $200.00 | ||
Confined Space Entry Refresher Training | 12/10/2022 | SUNSHINE WEST-VIC | 12 | $345.00 | ||
Global Wind Organisation Basic Safety Training Refresher | 02/11/2022 | MULGRAVE - VIC | 4 | $1,470.00 | ||
Confined Space Entry Refresher Training | 07/11/2022 | MULGRAVE-VIC | 12 | $345.00 | ||
Provide First Aid Training | 08/11/2022 | MULGRAVE-VIC | 15 | $200.00 | ||
Provide First Aid Training | 06/12/2022 | SUNSHINE WEST-VIC | 15 | $200.00 |
Name | Date | Location | Available Spaces | Cost | ||
Health & Safety Representatives Refresher OHS Training Course - Plant (VIC) | 30/06/2022 | SUNSHINE WEST-VIC | 4 | $350.00 |
Distance Course
Upcoming Programs
Name | Course Start Date | Course End Date | Cost | |
BSB41419 Certificate IV in WHS - June 2021 Enrolments UNPUBLISHED | 01/06/2021 | 01/06/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - July 2021 Enrolments UNPUBLISHED | 01/07/2021 | 01/07/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - August 2021 Enrolments UNPUBLISHED | 01/08/2021 | 01/08/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - September 2021 Enrolments UNPUBLISHED | 01/09/2021 | 01/09/2022 | $0.00 | |
BSB41419 Cert IV in WHS - October 2021 UNPUBLISHED | 01/10/2021 | 01/10/2022 | $700.00 | |
Certificate IV in Work Health and Safety - November 2021 Distance Education UNPUBLISHED | 01/11/2021 | 30/11/2022 | $700.00 | |
Certificate IV in Work Health and Safety - December 2021 Distance Education UNPUBLISHED | 01/12/2021 | 30/12/2022 | $700.00 | |
Certificate IV in Work Health and Safety - February 2022 Distance Education UNPUBLISHED | 01/01/2022 | 30/01/2023 | $700.00 | |
Certificate IV in Work Health and Safety - January 2022 UNPUBLISHED | 01/01/2022 | 30/01/2023 | $700.00 | |
Certificate IV in Work Health and Safety - March 2022 Distance Ed UNPUBLISHED | 01/03/2022 | 30/03/2023 | $700.00 | |
Certificate IV in Work Health and Safety - April 2022 Distance Education UNPUBLISHED | 01/04/2022 | 30/04/2023 | $700.00 | |
Certificate IV in Work Health and Safety - May 2022 Distance Education | 01/05/2022 | 30/05/2023 | $700.00 |