QLD TRAINING CENTRES
View the Course Calendar for QLDBrisbane City
Fire & Safety Australia:
The George Williams Hotel
317-325 George Street,
Brisbane QLD 4000
Salisbury
Fire and Safety Australia
The Construction Training Centre (CTC):
Gate 2, The Nest Building,
460-492 Beaudesert Road
Salisbury QLD 4107
Tea and coffee facilities are provided, however we do not provide lunch for training courses. A microwave and fridge is available for attendees who would like to bring their own or CTC have an onsite café.
Rockhampton
Quest Rockhampton
48 Victoria Parade
Rockhampton QLD 4701
Tea and coffee facilities are provided, however we do not provide lunch for training courses. A microwave and fridge is available for attendees who would like to bring their own or CTC have an onsite café.
Mackay
Fire and Safety Australia
Quest Mackay
27 Gordon Street
Mackay QLD 4740
Tea and coffee facilities are provided, however we do not provide lunch for training courses. A microwave and fridge are available on Fire and Safety Australia training sites for attendees who would like to bring their own.
Townsville
Fire and Safety Australia
Townsville Arcadian – Surf Lifesaving Club
The Rock Pool – The Strand,
Townsville QLD 4810
Cairns
Fire and Safety Australia
Red Beret Hotel
411 Kamerunga Rd,
Redlynch, QLD 4870
Queensland Course Calendar
Choose a location to view the list of upcoming courses.
Name | Date | Location | Available Spaces | Cost | ||
Fire Safety Adviser Re-certification Training | 30/05/2022 | SALISBURY - QLD | 5 | $395.00 | ||
Fire Warden / Chief Fire Warden Training | 06/06/2022 | SALISBURY - QLD | 3 | $275.00 | ||
Fire Warden Training | 06/06/2022 | SALISBURY - QLD | 2 | $195.00 | ||
Provide First Aid Training | 07/06/2022 | SALISBURY - QLD | 7 | $200.00 | ||
Fire Safety Adviser Training | 08/06/2022 | SALISBURY - QLD | 1 | $690.00 | ||
Fire Extinguisher / Fire Warden Training | 13/06/2022 | SALISBURY - QLD | 5 | $275.00 | ||
Fire Extinguisher Training | 13/06/2022 | SALISBURY - QLD | 5 | $150.00 | ||
Fire Warden Training | 13/06/2022 | SALISBURY - QLD | 6 | $195.00 | ||
Confined Space Entry (2 days) Training | 14/06/2022 | SALISBURY - QLD | 11 | $490.00 | ||
Low Voltage Rescue and Provide CPR Training | 17/06/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Safety Adviser Training | 27/06/2022 | SALISBURY - QLD | 7 | $690.00 | ||
Work Safely at Heights Training UNPUBLISHED | 27/06/2022 | SALISBURY - QLD | 12 | $345.00 | ||
Fire Safety Adviser Re-certification Training | 29/06/2022 | SALISBURY - QLD | 9 | $395.00 | ||
Fire Extinguisher / Fire Warden Training | 14/07/2022 | SALISBURY - QLD | 8 | $275.00 | ||
Fire Extinguisher Training | 14/07/2022 | SALISBURY - QLD | 6 | $150.00 | ||
Fire Warden Training | 14/07/2022 | SALISBURY - QLD | 7 | $195.00 | ||
Fire Warden / Chief Fire Warden Training | 15/07/2022 | SALISBURY-QLD | 15 | $275.00 | ||
Fire Safety Adviser Training | 18/07/2022 | ROCKHAMPTON - QLD | 15 | $690.00 | ||
Provide First Aid Training | 20/07/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Safety Adviser Re-certification Training | 27/07/2022 | SALISBURY - QLD | 14 | $395.00 | ||
Fire Safety Adviser Training | 01/08/2022 | SALISBURY-QLD | 15 | $690.00 | ||
Course in the Australasian Inter-service Incident Management System (AIIMS) | 09/08/2022 | SALISBURY - QLD | 12 | $900.00 | ||
Fire Warden / Chief Fire Warden Training | 12/08/2022 | SALISBURY-QLD | 15 | $275.00 | ||
Low Voltage Rescue and Provide CPR Training | 15/08/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Extinguisher / Fire Warden Training | 17/08/2022 | SALISBURY - QLD | 8 | $275.00 | ||
Fire Extinguisher Training | 17/08/2022 | SALISBURY - QLD | 7 | $150.00 | ||
Fire Warden Training | 17/08/2022 | SALISBURY - QLD | 7 | $195.00 | ||
Fire Safety Adviser Re-certification Training | 01/09/2022 | SALISBURY - QLD | 15 | $395.00 | ||
Provide First Aid Training | 02/09/2022 | SALISBURY - QLD | 11 | $200.00 | ||
Confined Space Entry (2 days) Training | 05/09/2022 | SALISBURY - QLD | 12 | $490.00 | ||
Fire Safety Adviser Training | 12/09/2022 | SALISBURY-QLD | 15 | $690.00 | ||
Work Safely at Heights Training | 15/09/2022 | SALISBURY - QLD | 12 | $345.00 | ||
Fire Warden / Chief Fire Warden Training | 16/09/2022 | SALISBURY-QLD | 15 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 23/09/2022 | SALISBURY - QLD | 6 | $275.00 | ||
Fire Extinguisher Training | 23/09/2022 | SALISBURY - QLD | 7 | $150.00 | ||
Fire Warden Training | 23/09/2022 | SALISBURY - QLD | 7 | $195.00 | ||
Fire Safety Adviser Re-certification Training | 04/10/2022 | SALISBURY - QLD | 10 | $395.00 | ||
Provide First Aid Training | 10/10/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Warden / Chief Fire Warden Training | 13/10/2022 | SALISBURY-QLD | 15 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 17/10/2022 | SALISBURY - QLD | 8 | $275.00 | ||
Fire Extinguisher Training | 17/10/2022 | SALISBURY - QLD | 7 | $150.00 | ||
Fire Warden Training | 17/10/2022 | SALISBURY - QLD | 7 | $195.00 | ||
Low Voltage Rescue and Provide CPR Training | 19/10/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Safety Adviser Training | 20/10/2022 | SALISBURY-QLD | 15 | $690.00 | ||
Fire Safety Adviser Re-certification Training | 09/11/2022 | SALISBURY - QLD | 15 | $395.00 | ||
Fire Extinguisher Training | 10/11/2022 | SALISBURY - QLD | 3 | $150.00 | ||
Fire Warden Training | 10/11/2022 | SALISBURY - QLD | 3 | $195.00 | ||
Fire Warden / Chief Fire Warden Training | 11/11/2022 | SALISBURY-QLD | 15 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 14/11/2022 | SALISBURY - QLD | 8 | $275.00 | ||
Fire Extinguisher Training | 14/11/2022 | SALISBURY - QLD | 7 | $150.00 | ||
Fire Warden Training | 14/11/2022 | SALISBURY - QLD | 7 | $195.00 | ||
Provide First Aid Training | 18/11/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Safety Adviser Training | 21/11/2022 | SALISBURY-QLD | 15 | $690.00 | ||
Confined Space Entry (2 days) Training | 24/11/2022 | SALISBURY - QLD | 12 | $490.00 | ||
Work Safely at Heights Training | 06/12/2022 | SALISBURY - QLD | 12 | $345.00 | ||
Fire Safety Adviser Re-certification Training | 09/12/2022 | SALISBURY - QLD | 14 | $395.00 | ||
Fire Warden / Chief Fire Warden Training | 09/12/2022 | SALISBURY-QLD | 15 | $275.00 | ||
Low Voltage Rescue and Provide CPR Training | 12/12/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Fire Extinguisher / Fire Warden Training | 13/12/2022 | SALISBURY - QLD | 8 | $275.00 | ||
Fire Extinguisher Training | 13/12/2022 | SALISBURY - QLD | 7 | $150.00 | ||
Fire Warden Training | 13/12/2022 | SALISBURY - QLD | 7 | $195.00 | ||
Provide First Aid Training | 14/12/2022 | SALISBURY - QLD | 12 | $200.00 |
Name | Date | Location | Available Spaces | Cost | ||
QLD Health & Safety Representative Initial 5 Day Training | 30/05/2022 | SALISBURY - QLD | 1 | $945.00 | ||
Health and Safety Committee Training | 10/06/2022 | SALISBURY - QLD | 10 | $385.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 13/06/2022 | SALISBURY - QLD | 8 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 20/06/2022 | MACKAY - QLD | 9 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 27/06/2022 | SALISBURY - QLD | 12 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 04/07/2022 | BRISBANE CITY - QLD | 14 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 04/07/2022 | CAIRNS - QLD | 13 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 18/07/2022 | SALISBURY - QLD | 13 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 25/07/2022 | BRISBANE CITY - QLD | 12 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 01/08/2022 | SALISBURY - QLD | 15 | $945.00 | ||
Comcare Health & Safety Representative Initial 5 Day Training | 15/08/2022 | SALISBURY - QLD | 19 | $915.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 15/08/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 22/08/2022 | ROCKHAMPTON - QLD | 12 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 29/08/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 05/09/2022 | SALISBURY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 12/09/2022 | BRISBANE CITY - QLD | 14 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 19/09/2022 | SALISBURY - QLD | 15 | $945.00 | ||
Safety For Leaders Training | 20/09/2022 | SALISBURY - QLD | 12 | $350.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 26/09/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 26/09/2022 | MACKAY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 10/10/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
Health and Safety Committee Training | 11/10/2022 | SALISBURY - QLD | 12 | $385.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 17/10/2022 | SALISBURY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 24/10/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 31/10/2022 | SALISBURY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 07/11/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 14/11/2022 | SALISBURY - QLD | 15 | $945.00 | ||
Comcare Health & Safety Representative Initial 5 Day Training | 21/11/2022 | SALISBURY - QLD | 20 | $915.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 21/11/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 28/11/2022 | SALISBURY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 05/12/2022 | BRISBANE CITY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 05/12/2022 | MACKAY - QLD | 15 | $945.00 | ||
QLD Health & Safety Representative Initial 5 Day Training | 12/12/2022 | BRISBANE CITY - QLD | 15 | $945.00 |
Name | Date | Location | Available Spaces | Cost | ||
Fire Safety Adviser Re-certification Training | 30/05/2022 | SALISBURY - QLD | 5 | $395.00 | ||
Provide First Aid Training | 07/06/2022 | SALISBURY - QLD | 7 | $200.00 | ||
Fire Safety Adviser Re-certification Training | 29/06/2022 | SALISBURY - QLD | 9 | $395.00 | ||
Provide First Aid Training | 20/07/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Global Wind Organisation Basic Safety Training | 25/07/2022 | SALISBURY - QLD | 3 | $2,230.00 | ||
Fire Safety Adviser Re-certification Training | 27/07/2022 | SALISBURY - QLD | 14 | $395.00 | ||
Global Wind Organisation Basic Safety Training | 23/08/2022 | SALISBURY | 3 | $2,230.00 | ||
Fire Safety Adviser Re-certification Training | 01/09/2022 | SALISBURY - QLD | 15 | $395.00 | ||
Provide First Aid Training | 02/09/2022 | SALISBURY - QLD | 11 | $200.00 | ||
Global Wind Organisation Basic Safety Training | 12/09/2022 | SALISBURY | 4 | $2,230.00 | ||
Global Wind Organisation Basic Safety Training Refresher | 27/09/2022 | SALISBURY - QLD | 3 | $1,470.00 | ||
Fire Safety Adviser Re-certification Training | 04/10/2022 | SALISBURY - QLD | 10 | $395.00 | ||
Tower Rescue Training (2 Day) | 06/10/2022 | SALISBURY - QLD | 4 | $650.00 | ||
Provide First Aid Training | 10/10/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Global Wind Organisation Basic Safety Training | 17/10/2022 | SALISBURY - QLD | 4 | $2,230.00 | ||
Fire Safety Adviser Re-certification Training | 09/11/2022 | SALISBURY - QLD | 15 | $395.00 | ||
Provide First Aid Training | 18/11/2022 | SALISBURY - QLD | 12 | $200.00 | ||
Global Wind Organisation Basic Safety Training | 28/11/2022 | SALISBURY - QLD | 4 | $2,230.00 | ||
Global Wind Organisation Basic Safety Training Refresher | 06/12/2022 | SALISBURY | 4 | $1,470.00 | ||
Fire Safety Adviser Re-certification Training | 09/12/2022 | SALISBURY - QLD | 14 | $395.00 | ||
Global Wind Organisation Basic Safety Training | 12/12/2022 | SALISBURY - QLD | 4 | $2,230.00 | ||
Provide First Aid Training | 14/12/2022 | SALISBURY - QLD | 12 | $200.00 |
Name | Date | Location | Available Spaces | Cost | ||
QLD Health & Safety Representative Refresher Training | 21/06/2022 | SALISBURY - QLD | 11 | $325.00 | ||
QLD Health & Safety Representative Refresher Training | 13/07/2022 | LIVE STREAMED TRAINING | 14 | $325.00 | ||
QLD Health & Safety Representative Refresher Training | 20/07/2022 | BRISBANE CITY - QLD | 12 | $325.00 | ||
QLD Health & Safety Representative Refresher Training | 08/09/2022 | SALISBURY - QLD | 10 | $325.00 | ||
Comcare Health & Safety Representative Refresher Training | 13/10/2022 | SALISBURY - QLD | 14 | $350.00 | ||
QLD Health & Safety Representative Refresher Training | 14/10/2022 | BRISBANE CITY - QLD | 15 | $325.00 | ||
QLD Health & Safety Representative Refresher Training | 22/11/2022 | BRISBANE CITY - QLD | 15 | $325.00 | ||
QLD Health & Safety Representative Refresher Training | 20/12/2022 | SALISBURY - QLD | 15 | $325.00 |
Distance Course
Upcoming Programs
Name | Course Start Date | Course End Date | Cost | |
BSB41419 Certificate IV in WHS - June 2021 Enrolments UNPUBLISHED | 01/06/2021 | 01/06/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - July 2021 Enrolments UNPUBLISHED | 01/07/2021 | 01/07/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - August 2021 Enrolments UNPUBLISHED | 01/08/2021 | 01/08/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - September 2021 Enrolments UNPUBLISHED | 01/09/2021 | 01/09/2022 | $0.00 | |
BSB41419 Cert IV in WHS - October 2021 UNPUBLISHED | 01/10/2021 | 01/10/2022 | $700.00 | |
Certificate IV in Work Health and Safety - November 2021 Distance Education UNPUBLISHED | 01/11/2021 | 30/11/2022 | $700.00 | |
Certificate IV in Work Health and Safety - December 2021 Distance Education UNPUBLISHED | 01/12/2021 | 30/12/2022 | $700.00 | |
Certificate IV in Work Health and Safety - February 2022 Distance Education UNPUBLISHED | 01/01/2022 | 30/01/2023 | $700.00 | |
Certificate IV in Work Health and Safety - January 2022 UNPUBLISHED | 01/01/2022 | 30/01/2023 | $700.00 | |
Certificate IV in Work Health and Safety - March 2022 Distance Ed UNPUBLISHED | 01/03/2022 | 30/03/2023 | $700.00 | |
Certificate IV in Work Health and Safety - April 2022 Distance Education UNPUBLISHED | 01/04/2022 | 30/04/2023 | $700.00 | |
Certificate IV in Work Health and Safety - May 2022 Distance Education | 01/05/2022 | 30/05/2023 | $700.00 |