SOUTH AUSTRALIAN TRAINING CENTRES
View the Course Calendar for SAAre you a member of CITB?
South Australia – Construction Industry Training Board provides training subsidies for people who work in the Construction Industry and who live in South Australia. In order to access training subsidies, you will first need to apply for an eligible worker ID number with the CITB.
CITB fund training and skills development for the South Australian industry that includes the following courses with Fire and Safety Australia.
Course: | Normal Course Fees: | Available CITB Funding: | Student/ or Employer paying: |
Provide First Aid | $200 | $110 | $90 |
Work Safely at Heights | $345 | $130 | $215 |
Provide CPR | $95 | $50 | $45 |
Tower Rescue (Full 2 Day Course) | $650 | $320 | $330 |
Low Voltage Rescue / Provide CPR | $200 | $80 | $120 |
Confined Spaces (Full 2 Day Course) | $490 | $160 | $330 |
Operate Breathing Apparatus | $345 | $160 | $285 |
Tower Rescue Refresher | $375 | $125 | $250 |
Providing subsidised fees for short courses in construction. All you need is your CITB member number. It looks like this CITB123456789.
This ID number must be quoted when you book on to any of our courses.
Looking to apply for a CITB number, please visit http://citb.org.au
Wingfield
Fire and Safety Australia
Unit 3, 259 Hanson Road
WINGFIELD SA 5013
Please Note: FSA Parking is available at the front of the complex, alternatively limited street parking is available
Tea and coffee facilities are provided, however we do not provide lunch for training courses. A microwave and fridge are available on Fire and Safety Australia training sites for attendees who would like to bring their own.
Mawson Lakes
Fire & Safety Australia:
Mawson Lakes Hotel & Function Centre
10 Main Street
Mawson Lakes SA 5095
Osborne
Fire and Safety Australia
Building 01 at ASC South, 640 Mersey Road North, Osborne SA 5017
Regency Park
Fire and Safety Australia
Construction Industry Training Centre
491-499 South Road
Regency Park, SA 5010
South Australian Course Calendar
Choose a location to view the list of upcoming courses.
Name | Date | Time | Location | Available Spaces | Cost | ||
Confined Space Entry (2 days) Training | 27/06/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 2 | $490.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 28/06/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 10 | $220.00 | ||
Confined Space Entry (2 days) Training | 29/06/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 2 | $490.00 | ||
Fire Warden / Chief Fire Warden Training | 30/06/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 4 | $275.00 | ||
Fire Warden Training | 30/06/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 1 | $195.00 | ||
Fire Warden / Chief Fire Warden Training | 04/07/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 6 | $275.00 | ||
Provide Cardiopulmonary Resuscitation Training | 05/07/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 6 | $95.00 | ||
Demonstrate First Attack Firefighting Equipment Training | 05/07/2022 | 12:00 pm - 03:00 pm | WINGFIELD - SA | 6 | $150.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 07/07/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 6 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 08/07/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 2 | $275.00 | ||
Provide First Aid Training | 08/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 6 | $200.00 | ||
Confined Space Entry (Basic) Training | 13/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 10 | $345.00 | ||
Fire Warden / Chief Fire Warden Training | 14/07/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 4 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 15/07/2022 | 08:30 am - 04:00 pm | WINGFIELD - SA | 3 | $275.00 | ||
Fire Extinguisher Training | 15/07/2022 | 08:30 am - 11:30 pm | WINGFIELD - SA | 2 | $150.00 | ||
Issue Work Permits Training | 18/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 2 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 18/07/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 11 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 19/07/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 2 | $275.00 | ||
Fire Extinguisher Training | 19/07/2022 | 08:30 am - 11:30 am | REGENCY PARK | 1 | $150.00 | ||
Fire Warden / Chief Fire Warden Training | 22/07/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 3 | $275.00 | ||
Fire Warden Training | 22/07/2022 | 08:00 am - 12:00 pm | WINGFIELD - SA | 4 | $195.00 | ||
Fire Warden / Chief Fire Warden Training | 27/07/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 7 | $275.00 | ||
Provide First Aid Training | 27/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 11 | $200.00 | ||
Confined Space Entry (2 days) Training | 28/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 9 | $490.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 29/07/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Fire Warden / Chief Fire Warden Training | 01/08/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 7 | $275.00 | ||
Confined Space Entry (2 days) Training | 01/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $490.00 | ||
Provide First Aid Training | 01/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $200.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 02/08/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Fire Extinguisher Training | 03/08/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 12 | $150.00 | ||
Confined Space Entry (Basic) Training | 04/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 7 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 05/08/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 6 | $275.00 | ||
Provide Cardiopulmonary Resuscitation Training | 08/08/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 12 | $95.00 | ||
Demonstrate First Attack Firefighting Equipment Training | 08/08/2022 | 12:00 pm - 03:00 pm | WINGFIELD - SA | 11 | $150.00 | ||
Fire Warden / Chief Fire Warden Training | 09/08/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden Training | 09/08/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 1 | $195.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 11/08/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 11 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 12/08/2022 | 08:30 am - 04:00 pm | WINGFIELD - SA | 5 | $275.00 | ||
Fire Extinguisher Training | 12/08/2022 | 08:30 am - 11:30 am | WINGFIELD - SA | 4 | $150.00 | ||
Fire Warden / Chief Fire Warden Training | 15/08/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 8 | $275.00 | ||
Provide First Aid Training | 15/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Fire Extinguisher / Fire Warden Training | 18/08/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 8 | $275.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 19/08/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Issue Work Permits Training | 22/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 23/08/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Fire Warden / Chief Fire Warden Training | 25/08/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden Training | 25/08/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 4 | $195.00 | ||
Work Safely at Heights Training | 26/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 2 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 29/08/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 8 | $275.00 | ||
Provide First Aid Training | 29/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 31/08/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Confined Space Entry (2 days) Training | 01/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $490.00 | ||
Fire Warden / Chief Fire Warden Training | 05/09/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 6 | $275.00 | ||
Confined Space Entry (2 days) Training | 05/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 6 | $490.00 | ||
Provide Cardiopulmonary Resuscitation Training | 06/09/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 12 | $95.00 | ||
Demonstrate First Attack Firefighting Equipment Training | 06/09/2022 | 12:00 pm - 03:00 pm | WINGFIELD - SA | 12 | $150.00 | ||
Fire Extinguisher / Fire Warden Training | 07/09/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 7 | $275.00 | ||
Low Voltage Rescue and Provide CPR Training | 08/09/2022 | 08:00 am - 12:00 pm | WINGFIELD - SA | 8 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 08/09/2022 | 12:30 pm - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Fire Extinguisher Training | 09/09/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 8 | $150.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 09/09/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Work Safely at Heights Training | 13/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 14/09/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Provide First Aid Training | 15/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Fire Warden / Chief Fire Warden Training | 16/09/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden Training | 16/09/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 4 | $195.00 | ||
Confined Space Entry (2 days) Training | 19/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 6 | $490.00 | ||
Confined Space Entry (Basic) Training | 19/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 7 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 20/09/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 23/09/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 8 | $275.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 23/09/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Issue Work Permits Training | 26/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide First Aid Training | 26/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 29/09/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Work Safely at Heights Training | 29/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Fire Warden / Chief Fire Warden Training | 30/09/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden Training | 30/09/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 4 | $195.00 | ||
Confined Space Entry (2 days) Training | 03/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $490.00 | ||
Work Safely at Heights Training | 03/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 04/10/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 11 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 05/10/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 06/10/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 8 | $275.00 | ||
Provide Cardiopulmonary Resuscitation Training | 07/10/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 12 | $95.00 | ||
Demonstrate First Attack Firefighting Equipment Training | 07/10/2022 | 12:00 pm - 03:00 pm | WINGFIELD - SA | 12 | $150.00 | ||
Fire Extinguisher Training | 10/10/2022 | 08:00 am - 11:00 am | WINGFIELD - SA | 8 | $150.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 10/10/2022 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 12 | $220.00 | ||
Provide First Aid Training | 11/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Fire Warden / Chief Fire Warden Training | 14/10/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 6 | $275.00 | ||
Fire Warden Training | 14/10/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 4 | $195.00 | ||
Fire Warden / Chief Fire Warden Training | 17/10/2022 | 08:00 am - 04:30 pm | WINGFIELD - SA | 8 | $275.00 | ||
Fire Extinguisher / Fire Warden Training | 18/10/2022 | 08:30 am - 04:00 pm | REGENCY PARK | 7 | $275.00 | ||
Fire Warden / Chief Fire Warden Training | 19/10/2022 | 08:00 am - 04:30 pm | REGENCY PARK | 8 | $275.00 | ||
Fire Warden Training | 19/10/2022 | 08:00 am - 12:00 pm | REGENCY PARK | 4 | $195.00 | ||
Work Safely at Heights Training | 19/10/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Confined Space Entry (2 days) Training | 20/10/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $490.00 |
Name | Date | Time | Location | Available Spaces | Cost | ||
Safety For Leaders Training | 18/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $350.00 | ||
Health and Safety Committee Training | 28/07/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 19 | $385.00 | ||
SA Health & Safety Representative Initial 5 Day Training (SafeWork SA Approved) | 08/08/2022 | 08:30 am - 04:30 pm | MAWSON LAKES | 3 | $945.00 | ||
Health and Safety Committee Training | 23/08/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 20 | $385.00 | ||
Safety For Leaders Training | 16/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $350.00 | ||
Health and Safety Committee Training | 30/09/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 20 | $385.00 | ||
Health and Safety Committee Training | 24/10/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 20 | $385.00 | ||
Comcare Health & Safety Representative Initial 5 Day Training | 07/11/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 9 | $915.00 | ||
Health and Safety Committee Training | 23/11/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 20 | $385.00 | ||
Safety For Leaders Training | 24/11/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $350.00 | ||
Health and Safety Committee Training | 15/12/2022 | 08:30 am - 04:30 pm | Mawson Lakes Function Centre - 10 Main Street, Mawson Lakes | 20 | $385.00 |
Name | Date | Time | Location | Available Spaces | Cost | ||
Provide First Aid Training | 08/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 6 | $200.00 | ||
Confined Space Entry Refresher Training | 14/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 10 | $345.00 | ||
Operate Breathing Apparatus Training | 19/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 3 | $345.00 | ||
Global Wind Organisation Basic Safety Training | 25/07/2022 | 07:00 am - 05:00 pm | WINGFIELD - SA | 2 | $2,230.00 | ||
Confined Space Entry Refresher Training | 26/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 11 | $345.00 | ||
Provide First Aid Training | 27/07/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 11 | $200.00 | ||
Provide First Aid Training | 01/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $200.00 | ||
Chief Fire Warden Training | 01/08/2022 | 12:30 pm - 04:30 pm | WINGFIELD - SA | 4 | $150.00 | ||
Confined Space Entry Refresher Training | 10/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Operate Breathing Apparatus Training | 11/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 7 | $345.00 | ||
Provide First Aid Training | 15/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Tower Rescue Training (2 Day) | 16/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 7 | $650.00 | ||
Confined Space Entry Refresher Training | 23/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide First Aid Training | 29/08/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Chief Fire Warden Training | 05/09/2022 | 12:30 pm - 04:30 pm | WINGFIELD - SA | 2 | $150.00 | ||
Global Wind Organisation Basic Safety Training | 12/09/2022 | 07:00 am - 05:00 pm | WINGFIELD - SA | 6 | $2,230.00 | ||
Confined Space Entry Refresher Training | 12/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 7 | $345.00 | ||
Provide First Aid Training | 15/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Tower Rescue Training (2 Day) | 21/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $650.00 | ||
Confined Space Entry Refresher Training | 22/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Operate Breathing Apparatus Training | 23/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide First Aid Training | 26/09/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Global Wind Organisation Basic Safety Training | 27/09/2022 | 07:00 am - 05:00 pm | WINGFIELD - SA | 6 | $2,230.00 | ||
Tower Rescue Refresher Training | 04/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $375.00 | ||
Global Wind Organisation Basic Safety Training Refresher | 05/10/2022 | 08:00 am - 04:00 pm | WINGFIELD - SA | 4 | $1,470.00 | ||
Operate Breathing Apparatus Training | 10/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Global Wind Organisation Basic Safety Training | 11/10/2022 | 07:00 am - 05:00 pm | WINGFIELD - SA | 6 | $2,230.00 | ||
Provide First Aid Training | 11/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $200.00 | ||
Tower Rescue Training (2 Day) | 12/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $650.00 | ||
Confined Space Entry Refresher Training | 14/10/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Chief Fire Warden Training | 14/10/2022 | 12:30 pm - 04:30 pm | WINGFIELD - SA | 2 | $150.00 | ||
Global Wind Organisation Basic Safety Training | 17/10/2022 | 07:00 am - 05:00 pm | WINGFIELD | 6 | $2,230.00 | ||
Confined Space Entry Refresher Training | 26/10/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Provide First Aid Training | 27/10/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $200.00 | ||
Operate Breathing Apparatus Training | 31/10/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Confined Space Entry Refresher Training | 08/11/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Chief Fire Warden Training | 11/11/2022 | 12:30 pm - 04:30 pm | WINGFIELD - SA | 2 | $150.00 | ||
Global Wind Organisation Basic Safety Training | 14/11/2022 | 07:00 am - 05:00 pm | WINGFIELD | 5 | $2,230.00 | ||
Provide First Aid Training | 16/11/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $200.00 | ||
Tower Rescue Training (2 Day) | 17/11/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $650.00 | ||
Confined Space Entry Refresher Training | 23/11/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Operate Breathing Apparatus Training | 25/11/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Global Wind Organisation Basic Safety Training | 29/11/2022 | 07:00 am - 05:00 pm | WINGFIELD | 6 | $2,230.00 | ||
Provide First Aid Training | 30/11/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $200.00 | ||
Confined Space Entry Refresher Training | 01/12/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Global Wind Organisation Basic Safety Training | 05/12/2022 | 07:00 am - 05:00 pm | WINGFIELD | 6 | $2,230.00 | ||
Provide First Aid Training | 05/12/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $200.00 | ||
Operate Breathing Apparatus Training | 06/12/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Global Wind Organisation Basic Safety Training Refresher | 14/12/2022 | 08:00 am - 04:00 pm | WINGFIELD | 4 | $1,470.00 | ||
Confined Space Entry Refresher Training | 14/12/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $345.00 | ||
Provide First Aid Training | 15/12/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $200.00 | ||
Tower Rescue Training (2 Day) | 16/12/2022 | 08:30 am - 04:30 pm | WINGFIELD | 8 | $650.00 | ||
Tower Rescue Refresher Training | 19/12/2022 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $375.00 |
Name | Date | Time | Location | Available Spaces | Cost | ||
Health and Safety Representatives SA Level 2 | 04/10/2022 | 08:30 am - 04:30 pm | MAWSON LAKES - SA | 18 | $695.00 | ||
GWO Advanced Rescue Training | 07/11/2022 | 08:00 am - 04:00 pm | WINGFIELD - SA | 4 | $1,580.00 |
Distance Course
Upcoming Programs
Name | Course Start Date | Course End Date | Cost | |
BSB41419 Certificate IV in WHS - July 2021 Enrolments UNPUBLISHED | 01/07/2021 | 01/07/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - August 2021 Enrolments UNPUBLISHED | 01/08/2021 | 01/08/2022 | $0.00 | |
BSB41419 Certificate IV in WHS - September 2021 Enrolments UNPUBLISHED | 01/09/2021 | 01/09/2022 | $0.00 | |
BSB41419 Cert IV in WHS - October 2021 UNPUBLISHED | 01/10/2021 | 01/10/2022 | $700.00 | |
Certificate IV in Work Health and Safety - November 2021 Distance Education UNPUBLISHED | 01/11/2021 | 30/11/2022 | $700.00 | |
Certificate IV in Work Health and Safety - December 2021 Distance Education UNPUBLISHED | 01/12/2021 | 30/12/2022 | $700.00 | |
Certificate IV in Work Health and Safety - February 2022 Distance Education UNPUBLISHED | 01/01/2022 | 30/01/2023 | $700.00 | |
Certificate IV in Work Health and Safety - January 2022 UNPUBLISHED | 01/01/2022 | 30/01/2023 | $700.00 | |
Certificate IV in Work Health and Safety - March 2022 Distance Ed UNPUBLISHED | 01/03/2022 | 30/03/2023 | $700.00 | |
Certificate IV in Work Health and Safety - April 2022 Distance Education UNPUBLISHED | 01/04/2022 | 30/04/2023 | $700.00 | |
Certificate IV in Work Health and Safety - May 2022 Distance Education - UNPUBLISHED | 01/05/2022 | 30/05/2023 | $700.00 | |
Certificate IV in Work Health and Safety - June 2022 Distance Education | 01/06/2022 | 30/06/2023 | $700.00 |