
Are you a member of CITB?
South Australia – Construction Industry Training Board provides training subsidies for people who work in the Construction Industry and who live in South Australia. In order to access training subsidies, you will first need to apply for an eligible worker ID number with the CITB.
CITB fund training and skills development for the South Australian industry that includes the following courses with Fire and Safety Australia.
Course: | Normal Course Fees: | Available CITB Funding: | Participant/ or Employer paying: |
Provide First Aid | $220 | $110 | $110 |
Work Safely at Heights | $345 | $130 | $215 |
Provide CPR | $110 | $50 | $60 |
Tower Rescue (Full 2 Day Course) | $695 | $420 | $275 |
Low Voltage Rescue / Provide CPR | $220 | $80 | $140 |
Confined Spaces (Full 2 Day Course) | $490 | $160 | $330 |
Operate Breathing Apparatus | $345 | $200 | $145 |
Licence to operate a boom-type elevating work platform (boom length 11 metres or more) – HRW |
$457 |
$300 |
$157 |
Licence to operate a forklift truck – HRW | $457 | $240 | $217 |
Providing subsidised fees for short courses in construction. All you need is your CITB member number. It looks like this CITB123456789.
This ID number must be quoted when you book on to any of our courses.
Looking to apply for a CITB number, please visit http://citb.org.au
South Australian Course Calendar
Choose a location to view the list of upcoming courses.
Name | Date | Time | Location | Available Spaces | Cost | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 06/12/2023 | 08:30 am - 11:30 am | KINGSCOTE - SA | 6 | $110.00 | ||
Provide First Aid Training (blended learning) | 06/12/2023 | 08:30 am - 04:30 pm | KINGSCOTE - SA | 1 | $220.00 | ||
Undertake Confined Space Rescue Training (Fire-Sector) | 08/12/2023 | 08:00 am - 05:00 pm | WINGFIELD - SA | 4 | $700.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 11/12/2023 | 08:30 am - 11:30 am | REGENCY PARK - SA | 2 | $110.00 | ||
Provide First Aid Training | 11/12/2023 | 08:30 am - 04:30 pm | REGENCY PARK - SA | 3 | $220.00 | ||
Confined Space Entry (Basic) Training | 13/12/2023 | 08:30 am - 04:30 pm | WINGFIELD - SA | 11 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 15/12/2023 | 08:30 am - 04:30 pm | WINGFIELD - SA | 4 | $295.00 | ||
Work Safely at Heights Training | 18/12/2023 | 08:30 am - 04:30 pm | WINGFIELD - SA | 6 | $345.00 | ||
Confined Space Entry (2 days) Training | 20/12/2023 | 08:30 am - 04:30 pm | WINGFIELD - SA | 1 | $490.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 20/12/2023 | 08:30 am - 04:30 pm | WINGFIELD - SA | 7 | $240.00 | ||
Low Voltage Rescue and Provide CPR Training | 08/01/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 8 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 08/01/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 11 | $110.00 | ||
Fire Extinguisher / Fire Warden Training | 09/01/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 2 | $295.00 | ||
Fire Extinguisher Training | 09/01/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 6 | $165.00 | ||
Fire Warden Training | 09/01/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 5 | $200.00 | ||
Provide First Aid Training | 10/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 9 | $220.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 10/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 9 | $240.00 | ||
Operate Breathing Apparatus Training | 11/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 5 | $345.00 | ||
Fire Warden Training | 15/01/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 3 | $200.00 | ||
Provide First Aid Training | 18/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 22/01/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 3 | $295.00 | ||
Fire Extinguisher Training | 22/01/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 5 | $165.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 22/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 6 | $240.00 | ||
Fire Warden Training | 22/01/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 23/01/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Operate Breathing Apparatus Training | 25/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Fire Warden Training | 29/01/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Confined Space Entry (2 days) Training | 29/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 3 | $490.00 | ||
Low Voltage Rescue and Provide CPR Training | 29/01/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Work Safely at Heights Training | 30/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 10 | $345.00 | ||
Provide First Aid Training | 31/01/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 14 | $220.00 | ||
Issue Work Permits Training | 06/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 06/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Extinguisher / Fire Warden Training | 07/02/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 5 | $295.00 | ||
Fire Extinguisher Training | 07/02/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 6 | $165.00 | ||
Fire Warden Training | 07/02/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 08/02/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 08/02/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Operate Breathing Apparatus Training | 09/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Fire Warden Training | 12/02/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Provide First Aid Training | 13/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 14 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 19/02/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 6 | $295.00 | ||
Fire Extinguisher Training | 19/02/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 19/02/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 21/02/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Operate Breathing Apparatus Training | 21/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 21/02/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 23/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 11 | $240.00 | ||
Provide First Aid Training | 26/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Warden Training | 27/02/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 6 | $200.00 | ||
Confined Space Entry (2 days) Training | 28/02/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 01/03/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 01/03/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 01/03/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 04/03/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 04/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 04/03/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Operate Breathing Apparatus Training | 05/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Fire Warden Training | 08/03/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Provide First Aid Training | 12/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Confined Space Entry (2 days) Training | 13/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 13/03/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 13/03/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 13/03/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Issue Work Permits Training | 15/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Low Voltage Rescue and Provide CPR Training | 19/03/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 19/03/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 21/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Warden Training | 22/03/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Operate Breathing Apparatus Training | 22/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Confined Space Entry (2 days) Training | 26/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Work Safely at Heights Training | 27/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Provide First Aid Training | 28/03/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 29/03/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 29/03/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 29/03/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 02/04/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 02/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 02/04/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Fire Warden Training | 03/04/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Operate Breathing Apparatus Training | 05/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide First Aid Training | 08/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 09/04/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 09/04/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 09/04/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Issue Work Permits Training | 15/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 17/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Warden Training | 18/04/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 18/04/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 18/04/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Operate Breathing Apparatus Training | 19/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Work Safely at Heights Training | 22/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Confined Space Entry (2 days) Training | 23/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 23/04/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 23/04/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 23/04/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Provide First Aid Training | 24/04/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Operate Breathing Apparatus Training | 01/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 02/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Warden Training | 03/05/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 03/05/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 03/05/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Provide First Aid Training | 06/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 07/05/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 07/05/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 07/05/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Confined Space Entry (2 days) Training | 09/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Issue Work Permits Training | 09/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Low Voltage Rescue and Provide CPR Training | 15/05/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Operate Breathing Apparatus Training | 15/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 15/05/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Fire Warden Training | 16/05/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 17/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Confined Space Entry (2 days) Training | 22/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Provide First Aid Training | 23/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 24/05/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 24/05/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Work Safely at Heights Training | 24/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Fire Warden Training | 24/05/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 27/05/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 27/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 27/05/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Fire Warden Training | 28/05/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Operate Breathing Apparatus Training | 28/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide First Aid Training | 03/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 04/06/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 04/06/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 04/06/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Confined Space Entry (2 days) Training | 06/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Low Voltage Rescue and Provide CPR Training | 11/06/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Operate Breathing Apparatus Training | 11/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 11/06/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Issue Work Permits Training | 12/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 12/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Warden Training | 14/06/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Provide First Aid Training | 18/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Work Safely at Heights Training | 19/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Confined Space Entry (2 days) Training | 20/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 21/06/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Fire Extinguisher Training | 21/06/2024 | 08:30 am - 11:30 am | WINGFIELD - SA | 7 | $165.00 | ||
Fire Warden Training | 21/06/2024 | 12:00 pm - 04:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Low Voltage Rescue and Provide CPR Training | 24/06/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 24/06/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Operate Breathing Apparatus Training | 25/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 27/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Warden Training | 28/06/2024 | 08:00 am - 12:00 pm | WINGFIELD - SA | 7 | $200.00 | ||
Provide First Aid Training | 01/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Work Safely at Heights Training | 01/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 02/07/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Confined Space Entry (2 days) Training | 03/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Issue Work Permits Training | 09/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Low Voltage Rescue and Provide CPR Training | 10/07/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 10/07/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 12/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Extinguisher / Fire Warden Training | 15/07/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Work Safely at Heights Training | 16/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Confined Space Entry (2 days) Training | 18/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Operate Breathing Apparatus Training | 22/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Low Voltage Rescue and Provide CPR Training | 26/07/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 26/07/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 29/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Work Safely at Heights Training | 29/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Provide First Aid Training | 30/07/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Fire Extinguisher / Fire Warden Training | 31/07/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Confined Space Entry (2 days) Training | 01/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Low Voltage Rescue and Provide CPR Training | 05/08/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 05/08/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Confined Space Entry (Basic) Training | 09/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Confined Space Entry (2 days) Training | 12/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Issue Work Permits Training | 12/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 13/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Fire Extinguisher / Fire Warden Training | 15/08/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Work Safely at Heights Training | 15/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Low Voltage Rescue and Provide CPR Training | 19/08/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Demonstrate First Attack Firefighting Equipment Training | 19/08/2024 | 01:00 pm - 04:00 pm | WINGFIELD | 12 | $165.00 | ||
Demonstrate First Attack Firefighting Equipment Training | 19/08/2024 | 01:00 pm - 04:00 pm | WINGFIELD | 12 | $165.00 | ||
Operate Breathing Apparatus Training | 20/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Fire Extinguisher / Fire Warden Training | 26/08/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Work Safely at Heights Training | 27/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 28/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Confined Space Entry (2 days) Training | 29/08/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Provide First Aid Training | 04/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Low Voltage Rescue and Provide CPR Training | 06/09/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 06/09/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Confined Space Entry (2 days) Training | 09/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 09/09/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Work Safely at Heights Training | 11/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Issue Work Permits Training | 12/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 15 | $345.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 13/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 | ||
Operate Breathing Apparatus Training | 16/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 8 | $345.00 | ||
Low Voltage Rescue and Provide CPR Training | 20/09/2024 | 08:30 am - 12:30 pm | WINGFIELD - SA | 15 | $220.00 | ||
Provide Cardiopulmonary Resuscitation (CPR) Training | 20/09/2024 | 01:00 pm - 04:00 pm | WINGFIELD - SA | 12 | $110.00 | ||
Work Safely at Heights Training | 24/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $345.00 | ||
Confined Space Entry (2 days) Training | 25/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $490.00 | ||
Fire Extinguisher / Fire Warden Training | 27/09/2024 | 08:30 am - 04:00 pm | WINGFIELD - SA | 8 | $295.00 | ||
Santos Work Permit Procedure & Module 49 Gas Detection Training | 27/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $240.00 |
Name | Date | Time | Location | Available Spaces | Cost | ||
SA Health & Safety Representative Initial 5 Day Training (SafeWork SA Approved) | 26/02/2024 | 08:00 am - 04:00 pm | WINGFIELD - SA | 12 | $990.00 | ||
SA Health & Safety Representative Initial 5 Day Training (SafeWork SA Approved) | 08/04/2024 | 08:00 am - 04:00 pm | WINGFIELD - SA | 12 | $990.00 | ||
Health and Safety Committee Training | 14/05/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $395.00 | ||
Safety For Leaders Training | 04/06/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $350.00 | ||
SA Health & Safety Representative Initial 5 Day Training (SafeWork SA Approved) | 24/06/2024 | 08:00 am - 04:00 pm | WINGFIELD - SA | 12 | $990.00 | ||
SA Health & Safety Representative Initial 5 Day Training (SafeWork SA Approved) | 26/08/2024 | 08:00 am - 04:00 pm | WINGFIELD - SA | 12 | $990.00 | ||
Health and Safety Committee Training | 03/09/2024 | 08:30 am - 04:30 pm | WINGFIELD - SA | 12 | $395.00 | ||
SA Health & Safety Representative Initial 5 Day Training (SafeWork SA Approved) | 28/10/2024 | 08:00 am - 04:00 pm | WINGFIELD - SA | 12 | $990.00 |
Name | Date | Time | Location | Available Spaces | Cost | ||
